iImage Project
In addition to working with digital video, you will also create digital still images that express important subject-matter ideas. In some ways, images are simpler to create than videos and therefore, may find wider application in actual practice. Although simpler than video, creating compelling images requires a deep understanding the of subject-matter, audience, technique, and forms of expression. In our view, creating evocative images of ideas is exactly what good teachers do every day. The criteria for evaluating i-Images are similar to those used for i-Videos.
What makes a good iImage?
- has a strong, provocative idea at its core
- awakens our feelings and imagination
- moves the audience to a new way of seeing
- creates a strong experience while we are with it, and alters our subsequent experience
Preliminary idea and iImage
1. Give a one sentence description of the idea.
Try to make the idea itself a sentence. e.g.,
- Plants are the only living things that produce their own food
- Famous people in history were more similar than different from you and me
- The history of an area is intimately related to its physical geography.2. Describe the experience of the idea
Try to describe the “the work of an idea” just as Jackson described “the work of art.” In other words, describe the experience that you hope your audience will have with the idea.
- Qualities of the experience.
- the awakening and sharpening of perception
- the deepening meaning and significance
- the engagement of thought, emotion, and action
3. Describe the design of the i-Image
The i-Image is an artistically crafted image intended to evoke a certain kind of experience with an idea. Describe how your i-Image was intended “to work” – that is, how you intended for it to awaken and sharpen the perception, deepen meaning and significance, and engage thought, emotion, and action.
iImage Commentary
The purpose of the commentary is to reveal the relationship between the design of your iImage and the experience it is intended to evoke. Your commentary should address the following.
- The intended experience of the iImage for your viewer
- The relationship between the iImage design and experience
- How and why the design of your iImage evolved over time
The commentary should take the form of a screencast, using any software (eg. Jing, Screenflow, Quicktime Pro) etc. The commentary should be no longer than 3 minutes.
Technical Specifications
iImage Size Requirements
Landscape:
Paper Dimensions: 11.694″ x 8.264″ (min)
29.7 cm x 21 cm
Resolution at 300 dpi (approx)
Portrait:
Paper Dimensions: 8.264″ x 11.694″ (min)
21 cm x 29.7 cm
Resolution at 300 dpi (approx)
The resolution of your images can range from 240-340. Most digital cameras output at a native 240 dpi. Image canvas dimensions should be 8.264″ x 11.694″ or larger.
i-Image Grading Rubric:
| 0-4 points | 5-6 points | 7-8 points | 9-10 points | ||
| Incomplete | Partially Complete | Proficient | Exemplary | Summary | |
| Design and Aesthetics | Exaggerated emphasis on graphics and special effects weakens the message and interferes with the communication of content and ideas. | There is no attention to visual design criteria such as balance, proportion, harmony and restraint. There is some tendency toward random use of graphical elements that do not reinforce message. | Visual elements and content combine to adequately deliver a high impact message with the elements and words reinforcing each other. | The combination of elements and content takes communication to a superior level. There is clear attention given to balance, proportion, harmony, and restraint. The synergy reaches the intended audience with style and class. | |
| Technical | Image does not meet technical specifications | Image meets technical specifications, but with many problems. | Image adequately meets technical specifications with few problems. | Image meets technical specifications | |
| Originality and Content | Although a variety of elements are included in the image, it is difficult for the audience to see how they are related. Approach to the content is a minimal collection or rehash of other people’s ideas, products, images and inventions. There is little evidence of new thought and the artifact does little to deepen the audience’s understanding of the content. | Although the various elements included in the image are superficially related, there does not seem to be a central idea that binds them together (thus diminishing their impact). Approach to the content is primarily based on a collection of other people’s ideas, products, images and inventions. Nonetheless, the work extends beyond that collection to inform the audience and offer new insights that deepen their understanding. | A central idea loosely connects the various elements included in the image. Creative approach to the content sparks the audience’s curiosity, and instructs them in the key conceptual features of the content in ways that create shifts in their perspective. | Strong, provocative idea at the heart of the image tightly connects all the elements included in the image. Fresh, original, and innovative approach to the content captures and maintains the audience’s attention, and engages them with the key conceptual features of the content in substantive and meaningful ways that move them to action. | |
| Development | The artifact contains many errors or other problematic elements, suggesting that the author did not seek or apply feedback from peers or instructors during the development process | The central focus of the artifact is clear, providing traces of evidence that the artifact improved based on feedback from either peers or instructors | Major aspects of the artifact are polished, providing clear evidence of revision based on feedback from BOTH peers and instructors during the development process | Even minor details of the artifact are professional in quality, providing strong evidence of iterative revision based on feedback from a variety of different perspectives during the development process | |
| Total |










