<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>explore. create. share.</title>
	<atom:link href="http://www.msuedtechsandbox.com/MAETVAULT/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msuedtechsandbox.com/MAETVAULT</link>
	<description>Creative Play with Educational Technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Just Shoot Me</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2012/01/just-shoot-me/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2012/01/just-shoot-me/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:46:22 +0000</pubDate>
		<dc:creator>Laura.Terry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CEP 800]]></category>
		<category><![CDATA[CEP 815]]></category>
		<category><![CDATA[CEP 822]]></category>
		<category><![CDATA[Cognitive Tools]]></category>
		<category><![CDATA[Content Area]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Deep Play]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Required Skill]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=484</guid>
		<description><![CDATA[Abstract: As an introductory activity, Just Shoot Me, is specifically designed to immerse students in transformational learning, a theme that was emphasized throughout the entirety of the course.  Students were introduced to these themes through an activity that emphasized the cognitive skill of deep play. The activity required students to take a photograph of themselves [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2012/01/just-shoot-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Dive MAET Style 47 Hour QF</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2011/09/deep-dive-maet-style-47-hour-qf/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2011/09/deep-dive-maet-style-47-hour-qf/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:28:56 +0000</pubDate>
		<dc:creator>mike.deschryver</dc:creator>
				<category><![CDATA[Abstracting]]></category>
		<category><![CDATA[Cognitive Tools]]></category>
		<category><![CDATA[Deep Play]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Embodied Thinking]]></category>
		<category><![CDATA[Full Day]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Patterning]]></category>
		<category><![CDATA[Perceiving]]></category>
		<category><![CDATA[Synthesizing]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=477</guid>
		<description><![CDATA[After watching the Deep Dive videos about the design group IDEO (part 1, part2, part3), two &#8220;design groups&#8221; were formed (7 students in each group) to embark on the longest QF in the history of MAET. Assigned on Monday morning of the final week of the MAET overseas program, these groups were asked to created [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2011/09/deep-dive-maet-style-47-hour-qf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hannah test</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2011/01/hannah-test/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2011/01/hannah-test/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:43:51 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[CEP800]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=353</guid>
		<description><![CDATA[text here video here Slow Moscow (ART) from Andrey Stvolinsky on Vimeo. Share this on del.icio.us Share this on Facebook Email this to a friend? Tweet This!]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2011/01/hannah-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating new technologies</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/investigating-new-technologies-2/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/investigating-new-technologies-2/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:56:25 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[CEP 817]]></category>
		<category><![CDATA[Deep Play]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Perceiving]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=450</guid>
		<description><![CDATA[Abstract: In small groups, students develop a report on one of several Web 2.0 applications, their uses, and their potential for education. As individuals, they reflect and report on the application&#8217;s potential use they perceive personally for their teaching/work/professional website. Description: This activity is designed to be done in two parts over a two-week period: [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/investigating-new-technologies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subverting presentations tools</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/subverting-presentations-tools/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/subverting-presentations-tools/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:59:00 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[Abstracting]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[CEP 817]]></category>
		<category><![CDATA[Half Day]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Synthesizing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=444</guid>
		<description><![CDATA[Abstract: In a free-standing or Students utilize Google Presentation to create and post an online presentation that pulls away as far as possible from the traditional bullet-pointed lists of traditional PowerPoint presentations, relying instead on imagery and visuals to get the idea of their choice communicated. Description: Design an online presentation that breaks the traditional [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/subverting-presentations-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good / Bad Design</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/good-bad-design/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/good-bad-design/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:47:20 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CEP 817]]></category>
		<category><![CDATA[Half Day]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Perceiving]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=442</guid>
		<description><![CDATA[Abstract: Equipped with some examples as a starting point, students identify and present examples of good and bad design in everyday life &#8211; from appliances to websites, in order to reflect on the essential features of good design. Description: Over the course of the semester, or in a one-time-only brain reflection task, students are asked [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/good-bad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key topics Wiki</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/key-topics-wiki/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/key-topics-wiki/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:19:55 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CEP 800]]></category>
		<category><![CDATA[CEP 815]]></category>
		<category><![CDATA[CEP 822]]></category>
		<category><![CDATA[Embodied Thinking]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Perceiving]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=439</guid>
		<description><![CDATA[Abstract: Students work in groups on an informative multi-tiered WIKI on a provided topic, working either in class or as a distributed work team. Description: Students are assigned or chose groups of 3-4. Each of the groups will be assigned a topic (see sample topics for the courses CEP 800, 815, and 822 below). The [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/key-topics-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Fiction: Writing a short short story</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/55-fiction-writing-a-short-short-story/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/55-fiction-writing-a-short-short-story/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:37:27 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[Abstracting]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[CEP 817]]></category>
		<category><![CDATA[Deep Play]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=435</guid>
		<description><![CDATA[Abstract: Students create an original 55-word short story and reflect on their thought processes in dealing with creative constraints, then share and vote for favorites to explore the transaction between developer and consumer of creative works. Description: Your task is to write a short story. A really short story. There are just two constraints. First, [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/55-fiction-writing-a-short-short-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making teaching suspenseful and post-dictable &#8211; A reflection task</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/making-teaching-suspenseful-and-post-dictable-a-reflection-task/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/making-teaching-suspenseful-and-post-dictable-a-reflection-task/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:12:46 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Embodied Thinking]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Half Day]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Patterning]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Synthesizing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=431</guid>
		<description><![CDATA[Abstract: Guided by exemplifying video clips, students are invited to reflect on their own teaching in terms of the degree to which it builds anticipation and &#8220;comes together&#8221; in a meaningful big picture at the end of a lesson or course. Description: Good teaching is (among a long list of other good things) postdictable, i.e. [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/making-teaching-suspenseful-and-post-dictable-a-reflection-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Reader: Social Bookmarking</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/weekly-reader-social-bookmarking/</link>
		<comments>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/weekly-reader-social-bookmarking/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 03:50:45 +0000</pubDate>
		<dc:creator>hannah.klautkeh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CEP 815]]></category>
		<category><![CDATA[Embodied Thinking]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Patterning]]></category>
		<category><![CDATA[Perceiving]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Synthesizing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=427</guid>
		<description><![CDATA[Abstract: Using the social bookmarking application del.icio.us, students facilitate the flow of data, information, knowledge and wisdom in their area of interest by making a minimum or 4 targeted weekly referrals of sites and links from their RSS feeds. Description: On a weekly basis, students are asked to dig into their RSS aggregators and to [...]]]></description>
		<wfw:commentRss>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/weekly-reader-social-bookmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

