<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for explore. create. share.</title>
	<atom:link href="http://www.msuedtechsandbox.com/MAETVAULT/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msuedtechsandbox.com/MAETVAULT</link>
	<description>Creative Play with Educational Technology</description>
	<lastBuildDate>Sat, 12 Mar 2011 04:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Create your own Manifesto by #SXSW Interview: Josh Kaufman &#8211; The Personal MBA</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/10/create-your-own-manifesto/#comment-593</link>
		<dc:creator>#SXSW Interview: Josh Kaufman &#8211; The Personal MBA</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=187#comment-593</guid>
		<description>[...] Josh Kaufman.  If you have taken CEP 815: Technology and Leadership you are familiar with the Personal Manifesto Project which was inspired by Josh&#8217;s Personal MBA website.     [...]</description>
		<content:encoded><![CDATA[<p>[...] Josh Kaufman.  If you have taken CEP 815: Technology and Leadership you are familiar with the Personal Manifesto Project which was inspired by Josh&#8217;s Personal MBA website.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Playing Tag” by A day at the Ed Tech Spa (aka Way Elementary PD) &#171; Leigh Graves Wolf</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/12/%e2%80%9cplaying-tag%e2%80%9d/#comment-508</link>
		<dc:creator>A day at the Ed Tech Spa (aka Way Elementary PD) &#171; Leigh Graves Wolf</dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=413#comment-508</guid>
		<description>[...] started off the morning by &quot;Playing Tag.&quot; I was first introduced to this activity when I presented at MACUL with Andrea Zellner a few years [...]</description>
		<content:encoded><![CDATA[<p>[...] started off the morning by &quot;Playing Tag.&quot; I was first introduced to this activity when I presented at MACUL with Andrea Zellner a few years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 60 Second Lecture by Johnny Hogan</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/11/the-60-second-lecture/#comment-275</link>
		<dc:creator>Johnny Hogan</dc:creator>
		<pubDate>Mon, 03 Jan 2011 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=219#comment-275</guid>
		<description>I ran a 60 second lecture activity with my 8th grade science class. Their task was to pick an element (any from the periodic table) and deliver a &quot;compelling&quot; lecture that would teach the class something fun/unusual about the element. We are just beginning a unit on Chem Reactions.

In the end, the success of the activity was mixed.  By and large, my students struggled with being able to go beyond the same old stats that they find in a couple of minutes in searching an element.  For example, most groups listed a bunch of basic stats, such as size of the element, when it was discovered, etc.  In fact, no group really ran with it and came up with something new and fresh.  I kept trying to get them to do something fun, but...</description>
		<content:encoded><![CDATA[<p>I ran a 60 second lecture activity with my 8th grade science class. Their task was to pick an element (any from the periodic table) and deliver a &#8220;compelling&#8221; lecture that would teach the class something fun/unusual about the element. We are just beginning a unit on Chem Reactions.</p>
<p>In the end, the success of the activity was mixed.  By and large, my students struggled with being able to go beyond the same old stats that they find in a couple of minutes in searching an element.  For example, most groups listed a bunch of basic stats, such as size of the element, when it was discovered, etc.  In fact, no group really ran with it and came up with something new and fresh.  I kept trying to get them to do something fun, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own Manifesto by Paula</title>
		<link>http://www.msuedtechsandbox.com/MAETVAULT/2010/10/create-your-own-manifesto/#comment-274</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.msuedtechsandbox.com/MAETVAULT/?p=187#comment-274</guid>
		<description>This is what the ADE institute had us focus on in the 2010 class.</description>
		<content:encoded><![CDATA[<p>This is what the ADE institute had us focus on in the 2010 class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

